Index of /wp-content/plugins/google-listings-and-ads/js/build
Name Last modified Size Description
Parent Directory -
ads-onboarding.css 2025-07-08 14:59 16K
ads-onboarding.js 2025-07-08 14:59 4.0K
attribute-mapping.css 2025-07-08 14:59 9.4K
attribute-mapping.js 2025-07-08 14:59 14K
blocks-rtl.css 2025-07-08 14:59 313
blocks.asset.php 2025-07-08 14:59 202
blocks.css 2025-07-08 14:59 313
blocks.js 2025-07-08 14:59 6.7K
commons.js 2025-07-08 14:59 205K
dashboard.css 2025-07-08 14:59 30K
dashboard.js 2025-07-08 14:59 20K
get-started-page.css 2025-07-08 14:59 8.0K
get-started-page.js 2025-07-08 14:59 23K
gtag-events.asset.php 2025-07-08 14:59 94
gtag-events.js 2025-07-08 14:59 2.0K
images/ 2025-07-08 14:59 -
index-rtl.css 2025-07-08 14:59 1.9K
index.asset.php 2025-07-08 14:59 476
index.css 2025-07-08 14:59 1.9K
index.js 2025-07-08 14:59 61K
onboarding.css 2025-07-08 14:59 28K
onboarding.js 2025-07-08 14:59 16K
price-benchmark.css 2025-07-08 14:59 13K
price-benchmark.js 2025-07-08 14:59 19K
product-attributes-r..> 2025-07-08 14:59 959
product-attributes.a..> 2025-07-08 14:59 92
product-attributes.css 2025-07-08 14:59 959
product-attributes.js 2025-07-08 14:59 1.0K
product-channel-visi..> 2025-07-08 14:59 -
product-date-time-fi..> 2025-07-08 14:59 -
product-feed.css 2025-07-08 14:59 12K
product-feed.js 2025-07-08 14:59 28K
product-onboarding-p..> 2025-07-08 14:59 -
product-select-field/ 2025-07-08 14:59 -
product-select-with-..> 2025-07-08 14:59 -
reports.css 2025-07-08 14:59 4.4K
reports.js 2025-07-08 14:59 19K
settings.css 2025-07-08 14:59 11K
settings.js 2025-07-08 14:59 14K
shipping.css 2025-07-08 14:59 13K
shipping.js 2025-07-08 14:59 4.0K
vendors.css 2025-07-08 14:59 29K
vendors.js 2025-07-08 14:59 37K
wp-consent-api.asset..> 2025-07-08 14:59 84
wp-consent-api.js 2025-07-08 14:59 820
wp-dataviews-shim.as..> 2025-07-08 14:59 149
wp-dataviews-shim.js 2025-07-08 14:59 1.7M